![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 30.3 59.0 2/27/09 11.0 2/24/09 183 0 0.00 10 42 2/27/09 S 29.29 77
---------------------------------------------------------------------------------------
TOT 30.3 59.0 2/27/09 11.0 2/21/09 183 0 0.00 10 42 2/27/09 S 29.29 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21 34.0 41.0 4:30pm 26.0 11:30pm 2 0 0.00 14 24 4:30pm NW 28.95 72
22 25.6 28.0 8:00pm 23.0 2:00am 11 0 0.00 20 33 11:13pm NW 29.20 86
23 22.6 28.0 8:00pm 18.0 11:35pm 27 0 0.00 14 33 11:13pm NW 29.38 84
24 23.5 28.0 8:00pm 11.0 3:30am 55 0 0.00 9 33 11:13pm SSE 29.42 78
25 27.7 53.0 3:00pm 11.0 3:30am 59 0 0.00 8 33 2:30pm S 29.38 72
26 29.9 54.0 11:50pm 11.0 3:30am 62 0 0.00 8 33 11:30pm WSW 29.35 73
27 29.6 58.0 2:30am 11.0 3:30am 73 0 0.00 10 33 11:13pm SSW 29.32 76
28 19.3 23.0 12:00am 17.0 6:33am 32 0 0.00 12 28 4:28pm NE 29.36 93
---------------------------------------------------------------------------------------
TOT 30.3 59.0 2/27/09 11.0 2/24/09 322 0 0.00 10 42 2/27/09 S 29.29 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:18pm 2/22/09 22 7:30pm 2/23/09 180 Wind Speed 42 3:55am 2/27/09 0 11:45pm 2/23/09 10 Wind Gust 42 3:55am 2/27/09 0 12:57am 2/24/09 14 In Humidity 0 12:40pm 2/21/09 0 12:40pm 2/21/09 0 Humidity 100 9:00am 2/22/09 28 1:36pm 2/21/09 78 In Temp 0.0 12:40pm 2/21/09 0.0 12:40pm 2/21/09 0.0 Out Temp 59.0 2:39am 2/27/09 11.0 3:28am 2/21/09 30.2 Raw Barometer 29.56 9:10am 2/24/09 28.67 6:50am 2/27/09 29.29 Total Rain 0.00 12:40pm 2/21/09 0.00 12:40pm 2/21/09 0.00 Daily Rain 0.00 0.00 0.00 Hourly Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:18pm 2/22/09 22 7:30pm 2/23/09 180 Wind Speed 42 3:55am 2/27/09 0 11:45pm 2/23/09 10 Wind Gust 42 3:55am 2/27/09 0 12:57am 2/24/09 14 In Humidity 0 12:40pm 2/21/09 0 12:40pm 2/21/09 0 Humidity 100 9:00am 2/22/09 28 1:36pm 2/25/09 78 In Temp 0.0 12:40pm 2/21/09 0.0 12:40pm 2/21/09 0.0 Out Temp 59.0 2:39am 2/27/09 11.0 3:28am 2/24/09 30.2 Raw Barometer 29.56 9:10am 2/24/09 28.67 6:50am 2/27/09 29.29 Total Rain 0.00 12:40pm 2/21/09 0.00 12:40pm 2/21/09 0.00 Daily Rain 0.00 0.00 0.00 Hourly Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:00am 22 12:00am 45 Wind Speed 28 4:28pm 0 9:17am 12 Wind Gust 28 4:28pm 4 11:12am 16 In Humidity 0 12:00am 0 12:00am 0 Humidity 99 3:13pm 86 10:48am 93 In Temp 0.0 12:00am 0.0 12:00am 0.0 Out Temp 23.0 12:00am 17.0 6:33am 19.3 Raw Barometer 29.40 6:00am 29.28 5:11pm 29.36 Total Rain 0.00 12:00am 0.00 12:00am 0.00 Daily Rain 0.00 12:00am 0.00 12:00am 0.00 Hourly Rain 0.00 12:00am 0.00 12:00am 0.00 24 Hour Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/12/2007 248 315 180 17 40 0 22 40 0 0 0 0 82 95 75 0.0 0.0 0.0 40.4 47.0 38.0 28.79 28.98 28.64 0.00 0.00 0.00
4/12/2007 0 315 180 17 40 0 22 40 0 0 0 0 82 95 75 0.0 0.0 0.0 40.4 49.0 38.0 28.79 28.98 28.58 0.00 0.00 0.00
4/12/2007 0 315 180 17 40 0 22 40 0 0 0 0 82 95 75 0.0 0.0 0.0 40.4 49.0 38.0 28.79 28.98 28.58 0.00 0.00 0.00
4/13/2007 270 360 180 14 40 0 18 40 0 0 0 0 77 95 57 0.0 0.0 0.0 40.9 49.0 37.0 29.00 29.24 28.58 0.00 0.00 0.00
4/12/2007 0 315 180 17 40 0 22 40 0 0 0 0 82 95 75 0.0 0.0 0.0 40.4 49.0 38.0 28.79 28.98 28.58 0.00 0.00 0.00
4/13/2007 0 360 180 14 40 0 18 40 0 0 0 0 77 95 57 0.0 0.0 0.0 40.9 49.0 37.0 29.00 29.24 28.58 0.00 0.00 0.00
4/12/2007 0 315 180 17 40 0 22 40 0 0 0 0 82 95 75 0.0 0.0 0.0 40.4 49.0 38.0 28.79 28.98 28.58 0.00 0.00 0.00
4/12/2007 0 315 180 17 40 0 22 40 0 0 0 0 82 95 75 0.0 0.0 0.0 40.4 49.0 38.0 28.79 28.98 28.58 0.00 0.00 0.00
4/13/2007 0 360 180 14 40 0 18 40 0 0 0 0 77 95 57 0.0 0.0 0.0 40.9 49.0 37.0 29.00 29.24 28.58 0.00 0.00 0.00
4/14/2007 45 360 22 14 40 0 19 40 0 0 0 0 81 100 35 0.0 0.0 0.0 39.2 49.0 30.0 29.27 115.39 26.39 0.00 0.00 0.00
4/15/2007 0 360 22 15 32 2 20 32 4 0 0 0 86 100 66 0.0 0.0 0.0 37.9 41.0 32.0 29.72 29.78 29.66 0.00 0.00 0.00
4/15/2007 0 360 22 15 33 2 20 32 4 0 0 0 86 100 66 0.0 0.0 0.0 37.9 41.0 32.0 29.72 29.78 29.66 0.00 0.00 0.00
4/16/2007 0 360 22 19 52 2 23 52 4 0 0 0 81 100 52 0.0 0.0 0.0 39.1 47.0 32.0 29.72 29.82 29.65 0.00 0.00 0.00
4/16/2007 0 360 22 19 52 2 23 52 4 0 0 0 81 100 52 0.0 0.0 0.0 39.1 47.0 32.0 29.72 29.82 29.65 0.00 0.00 0.00
4/17/2007 338 360 22 16 52 0 19 52 0 0 0 0 82 100 52 0.0 0.0 0.0 39.9 47.0 32.0 29.78 29.95 29.65 0.00 0.00 0.00
4/17/2007 0 360 22 16 52 0 19 52 0 0 0 0 82 100 52 0.0 0.0 0.0 39.9 47.0 32.0 29.78 29.95 29.65 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in in in in in in in
4/18/2007 45 360 22 13 52 0 17 52 0 0 0 0 84 100 52 0.0 0.0 0.0 40.2 47.0 32.0 29.81 29.95 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/18/2007 0 360 22 13 52 0 17 52 0 0 0 0 84 100 52 0.0 0.0 0.0 40.2 47.0 32.0 29.81 29.95 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/19/2007 45 360 22 12 52 0 15 52 0 0 0 0 84 100 52 0.0 0.0 0.0 40.8 49.0 32.0 29.85 30.11 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/19/2007 0 360 22 12 52 0 15 52 0 0 0 0 84 100 52 0.0 0.0 0.0 40.8 49.0 32.0 29.85 30.11 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/20/2007 0 360 22 11 52 0 14 52 0 0 0 0 83 100 45 0.0 0.0 0.0 41.5 55.0 32.0 29.90 30.31 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/21/2007 0 360 135 3 6 0 4 6 0 0 0 0 63 77 23 0.0 0.0 0.0 48.1 59.0 40.0 30.29 30.36 30.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/22/2007 45 360 22 5 15 0 6 15 0 0 0 0 35 59 24 0.0 0.0 0.0 67.9 73.0 50.0 30.18 30.29 30.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/23/2007 225 337 22 13 38 0 17 38 5 0 0 0 51 86 30 0.0 0.0 0.0 67.0 76.0 50.0 29.99 30.11 29.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/24/2007 45 360 22 5 19 0 7 16 0 0 0 0 82 94 65 0.0 0.0 0.0 48.3 53.0 45.0 30.15 30.21 30.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/25/2007 68 360 22 5 21 0 8 21 0 0 0 0 91 99 61 0.0 0.0 0.0 45.8 51.0 43.0 30.04 30.12 29.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/26/2007 158 360 22 4 26 0 7 26 0 0 0 0 87 100 64 0.0 0.0 0.0 56.1 68.0 45.0 29.88 30.05 29.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/27/2007 270 315 112 9 22 0 12 21 4 0 0 0 90 99 74 0.0 0.0 0.0 53.2 62.0 47.0 29.81 29.91 29.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/28/2007 248 315 180 7 20 0 9 15 3 0 0 0 87 100 54 0.0 0.0 0.0 49.9 61.0 45.0 29.89 29.93 29.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/29/2007 248 315 157 7 18 0 9 15 2 0 0 0 68 95 26 0.0 0.0 0.0 56.0 68.0 48.0 30.02 30.09 29.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/30/2007 0 360 22 4 29 0 6 23 0 0 0 0 61 92 43 0.0 0.0 0.0 55.7 69.0 49.0 30.04 30.13 29.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/1/2007 45 360 22 5 49 0 8 49 0 0 0 0 77 97 42 0.0 0.0 0.0 55.0 71.0 46.0 29.92 30.06 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/2/2007 45 360 22 7 18 0 10 18 0 0 0 0 82 96 60 0.0 0.0 0.0 48.3 52.0 44.0 30.09 30.19 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/3/2007 45 360 22 8 26 0 12 26 1 0 0 0 62 85 29 0.0 0.0 0.0 52.3 61.0 45.0 30.22 30.26 30.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/4/2007 45 360 22 7 23 0 10 22 0 0 0 0 47 76 26 0.0 0.0 0.0 55.7 67.0 45.0 30.20 30.29 30.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/5/2007 45 360 22 8 26 0 12 25 2 0 0 0 56 91 26 0.0 0.0 0.0 55.0 62.0 49.0 30.18 30.32 30.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/6/2007 22 360 22 5 23 0 9 23 0 0 0 0 53 82 20 0.0 0.0 0.0 51.1 60.0 43.0 30.44 30.50 30.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/7/2007 0 360 22 3 15 0 5 15 0 0 0 0 47 84 20 0.0 0.0 0.0 57.5 69.0 42.0 30.36 30.47 30.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/8/2007 0 270 270 12 12 12 12 12 12 0 0 0 85 85 85 0.0 0.0 0.0 36.0 36.0 36.0 29.71 29.71 29.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/9/2008 270 292 180 13 32 0 19 20 15 0 0 0 88 98 65 0.0 0.0 0.0 33.3 44.0 29.0 29.78 29.82 29.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/10/2008 292 337 202 25 49 0 32 49 16 0 0 0 95 100 68 0.0 0.0 0.0 15.8 34.0 6.0 29.97 30.27 29.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/11/2008 292 337 67 8 28 0 11 28 0 0 0 0 94 100 76 0.0 0.0 0.0 8.3 12.0 5.0 30.32 30.38 30.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/11/2008 0 337 67 8 33 0 11 28 0 0 0 0 94 100 76 0.0 0.0 0.0 8.3 12.0 5.0 30.32 30.38 30.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/12/2008 270 360 22 6 28 0 8 28 0 0 0 0 96 100 76 0.0 0.0 0.0 14.9 37.0 5.0 30.11 30.38 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/12/2008 0 360 22 6 28 0 8 28 0 0 0 0 96 100 76 0.0 0.0 0.0 14.9 37.0 5.0 30.11 30.38 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1/1/2008 0 337 270 12 12 8 12 12 12 0 0 0 85 96 85 0.0 0.0 0.0 36.0 36.0 21.0 29.71 29.71 28.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/13/2008 315 360 180 7 16 0 9 16 0 0 0 0 95 100 85 0.0 0.0 0.0 19.7 36.0 16.0 29.88 29.96 28.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/14/2008 202 270 112 8 26 0 12 26 4 0 0 0 75 100 51 0.0 0.0 0.0 25.7 36.0 15.0 30.00 30.10 29.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/15/2008 248 360 22 8 28 0 10 28 0 0 0 0 88 100 64 0.0 0.0 0.0 26.7 35.0 18.0 30.13 30.26 29.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/13/2008 0 360 180 7 16 0 9 16 0 0 0 0 95 100 85 0.0 0.0 0.0 19.7 36.0 16.0 29.88 29.96 28.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/14/2008 0 270 112 8 26 0 12 26 4 0 0 0 75 100 51 0.0 0.0 0.0 25.7 36.0 15.0 30.00 30.10 29.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/15/2008 0 360 22 8 28 0 10 28 0 0 0 0 88 100 64 0.0 0.0 0.0 26.7 35.0 18.0 30.13 30.26 29.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/16/2008 45 360 22 5 16 0 6 16 0 0 0 0 88 100 66 0.0 0.0 0.0 22.9 36.0 14.0 30.03 30.30 28.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/16/2008 0 360 22 5 16 0 6 16 0 0 0 0 88 100 66 0.0 0.0 0.0 22.9 36.0 14.0 30.03 30.30 28.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/17/2008 180 360 22 8 40 0 10 40 0 0 0 0 85 100 49 0.0 0.0 0.0 32.8 57.0 14.0 29.81 30.30 28.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/17/2008 0 360 22 8 40 0 10 40 0 0 0 0 85 100 49 0.0 0.0 0.0 32.8 57.0 14.0 29.81 30.30 28.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/18/2008 248 360 22 12 43 0 15 43 0 0 0 0 84 100 49 0.0 0.0 0.0 32.8 57.0 14.0 29.73 30.30 28.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/18/2008 0 360 22 12 43 0 15 43 0 0 0 0 84 100 49 0.0 0.0 0.0 32.8 57.0 14.0 29.73 30.30 28.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/19/2008 248 360 22 14 43 0 17 43 0 0 0 0 84 100 49 0.0 0.0 0.0 29.1 57.0 14.0 29.77 30.30 28.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/21/2009 315 270 135 14 41 0 18 24 16 0 0 0 72 98 49 0.0 0.0 0.0 34.0 41.0 26.0 28.95 29.02 28.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/22/2009 315 360 180 20 33 10 24 33 17 0 0 0 86 100 74 0.0 0.0 0.0 25.6 28.0 23.0 29.20 29.33 28.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/22/2009 0 360 180 20 34 2 24 33 17 0 0 0 86 100 72 0.0 0.0 0.0 25.6 28.0 23.0 29.20 29.33 28.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/23/2009 315 360 22 14 33 0 17 33 4 0 0 0 84 100 71 0.0 0.0 0.0 22.6 28.0 18.0 29.38 29.54 28.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/23/2009 0 360 22 14 33 0 17 33 4 0 0 0 84 100 71 0.0 0.0 0.0 22.6 28.0 18.0 29.38 29.54 28.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/24/2009 158 360 22 9 33 0 11 33 0 0 0 0 78 100 59 0.0 0.0 0.0 23.5 28.0 11.0 29.42 29.56 28.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/24/2009 0 360 22 9 33 0 11 33 0 0 0 0 78 100 59 0.0 0.0 0.0 23.5 28.0 11.0 29.42 29.56 28.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/25/2009 180 360 22 8 33 0 11 33 0 0 0 0 72 100 28 0.0 0.0 0.0 27.7 53.0 11.0 29.38 29.56 28.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/25/2009 0 360 22 8 33 0 11 33 0 0 0 0 72 100 28 0.0 0.0 0.0 27.7 53.0 11.0 29.38 29.56 28.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/26/2009 248 360 22 8 33 0 11 33 0 0 0 0 73 100 28 0.0 0.0 0.0 29.9 54.0 11.0 29.35 29.56 28.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/26/2009 0 360 22 8 33 0 11 33 0 0 0 0 73 100 28 0.0 0.0 0.0 29.9 54.0 11.0 29.35 29.56 28.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/27/2009 202 360 22 10 33 0 13 33 0 0 0 0 76 100 28 0.0 0.0 0.0 29.6 58.0 11.0 29.32 29.56 28.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Today's Data File
2/28/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain DailyRain HourRain 24HrRain
° mph mph % % °F °F in in in in in
12:00am 45 13 17 0 93 0.0 23.0 29.34 0.00 0.00 0.00 0.00
12:10am 22 11 19 0 90 0.0 23.0 29.35 0.00 0.00 0.00 0.00
12:20am 22 11 15 0 94 0.0 23.0 29.35 0.00 0.00 0.00 0.00
12:30am 67 14 15 0 90 0.0 23.0 29.35 0.00 0.00 0.00 0.00
12:40am 45 13 15 0 95 0.0 22.0 29.36 0.00 0.00 0.00 0.00
12:50am 45 11 15 0 96 0.0 23.0 29.35 0.00 0.00 0.00 0.00
1:00am 22 12 15 0 96 0.0 21.0 29.36 0.00 0.00 0.00 0.00
1:10am 67 8 15 0 97 0.0 21.0 29.37 0.00 0.00 0.00 0.00
1:20am 45 13 17 0 98 0.0 21.0 29.37 0.00 0.00 0.00 0.00
1:30am 45 13 20 0 97 0.0 22.0 29.37 0.00 0.00 0.00 0.00
1:40am 67 11 18 0 96 0.0 22.0 29.35 0.00 0.00 0.00 0.00
1:50am 45 20 20 0 96 0.0 21.0 29.36 0.00 0.00 0.00 0.00
2:00am 45 11 16 0 95 0.0 21.0 29.36 0.00 0.00 0.00 0.00
2:10am 90 13 18 0 96 0.0 21.0 29.36 0.00 0.00 0.00 0.00
2:20am 45 13 15 0 95 0.0 21.0 29.36 0.00 0.00 0.00 0.00
2:30am 67 10 19 0 93 0.0 20.0 29.36 0.00 0.00 0.00 0.00
2:40am 22 17 17 0 93 0.0 20.0 29.36 0.00 0.00 0.00 0.00
2:50am 45 8 18 0 92 0.0 20.0 29.35 0.00 0.00 0.00 0.00
3:00am 45 17 18 0 93 0.0 20.0 29.36 0.00 0.00 0.00 0.00
3:10am 22 11 19 0 92 0.0 19.0 29.35 0.00 0.00 0.00 0.00
3:20am 67 14 20 0 91 0.0 20.0 29.35 0.00 0.00 0.00 0.00
3:30am 45 13 20 0 91 0.0 20.0 29.34 0.00 0.00 0.00 0.00
3:40am 45 13 20 0 92 0.0 19.0 29.35 0.00 0.00 0.00 0.00
3:50am 45 13 18 0 94 0.0 19.0 29.35 0.00 0.00 0.00 0.00
4:00am 45 15 16 0 91 0.0 19.0 29.35 0.00 0.00 0.00 0.00
4:10am 22 13 16 0 92 0.0 19.0 29.36 0.00 0.00 0.00 0.00
4:20am 22 10 13 0 90 0.0 19.0 29.36 0.00 0.00 0.00 0.00
4:30am 45 6 13 0 91 0.0 19.0 29.36 0.00 0.00 0.00 0.00
4:40am 67 10 11 0 92 0.0 18.0 29.36 0.00 0.00 0.00 0.00
4:50am 45 8 10 0 89 0.0 18.0 29.37 0.00 0.00 0.00 0.00
5:00am 22 8 17 0 92 0.0 19.0 29.38 0.00 0.00 0.00 0.00
5:10am 45 7 9 0 89 0.0 18.0 29.37 0.00 0.00 0.00 0.00
5:20am 22 9 11 0 91 0.0 18.0 29.38 0.00 0.00 0.00 0.00
5:30am 360 13 16 0 92 0.0 18.0 29.39 0.00 0.00 0.00 0.00
5:40am 45 10 11 0 89 0.0 18.0 29.39 0.00 0.00 0.00 0.00
5:50am 360 12 12 0 90 0.0 18.0 29.39 0.00 0.00 0.00 0.00
6:00am 22 3 6 0 91 0.0 18.0 29.39 0.00 0.00 0.00 0.00
6:10am 45 4 11 0 92 0.0 18.0 29.40 0.00 0.00 0.00 0.00
6:20am 22 10 12 0 91 0.0 18.0 29.39 0.00 0.00 0.00 0.00
6:30am 22 6 13 0 92 0.0 18.0 29.39 0.00 0.00 0.00 0.00
6:40am 22 10 14 0 93 0.0 17.0 29.38 0.00 0.00 0.00 0.00
6:50am 45 11 14 0 94 0.0 18.0 29.38 0.00 0.00 0.00 0.00
7:00am 22 11 13 0 94 0.0 18.0 29.37 0.00 0.00 0.00 0.00
7:10am 67 8 15 0 95 0.0 18.0 29.38 0.00 0.00 0.00 0.00
7:20am 67 6 13 0 96 0.0 18.0 29.37 0.00 0.00 0.00 0.00
7:30am 45 5 11 0 94 0.0 18.0 29.37 0.00 0.00 0.00 0.00
7:40am 22 7 12 0 94 0.0 19.0 29.38 0.00 0.00 0.00 0.00
7:50am 22 9 19 0 96 0.0 19.0 29.37 0.00 0.00 0.00 0.00
8:00am 45 11 13 0 96 0.0 19.0 29.38 0.00 0.00 0.00 0.00
8:10am 45 9 14 0 95 0.0 19.0 29.39 0.00 0.00 0.00 0.00
8:20am 45 13 16 0 96 0.0 19.0 29.39 0.00 0.00 0.00 0.00
8:30am 45 11 14 0 94 0.0 19.0 29.39 0.00 0.00 0.00 0.00
8:40am 67 8 15 0 95 0.0 19.0 29.39 0.00 0.00 0.00 0.00
8:50am 67 6 10 0 92 0.0 19.0 29.39 0.00 0.00 0.00 0.00
9:00am 67 5 8 0 91 0.0 19.0 29.39 0.00 0.00 0.00 0.00
9:10am 67 9 10 0 89 0.0 19.0 29.39 0.00 0.00 0.00 0.00
9:20am 67 8 11 0 90 0.0 19.0 29.40 0.00 0.00 0.00 0.00
9:30am 67 11 16 0 90 0.0 20.0 29.39 0.00 0.00 0.00 0.00
9:40am 45 5 9 0 88 0.0 19.0 29.39 0.00 0.00 0.00 0.00
9:50am 45 7 14 0 89 0.0 19.0 29.39 0.00 0.00 0.00 0.00
10:00am 67 7 15 0 89 0.0 19.0 29.40 0.00 0.00 0.00 0.00
10:10am 67 7 11 0 91 0.0 19.0 29.39 0.00 0.00 0.00 0.00
10:20am 45 7 11 0 90 0.0 19.0 29.40 0.00 0.00 0.00 0.00
10:30am 67 6 11 0 91 0.0 19.0 29.40 0.00 0.00 0.00 0.00
10:40am 45 8 13 0 90 0.0 20.0 29.39 0.00 0.00 0.00 0.00
10:50am 90 5 11 0 87 0.0 19.0 29.39 0.00 0.00 0.00 0.00
11:00am 45 12 12 0 87 0.0 20.0 29.40 0.00 0.00 0.00 0.00
11:10am 67 9 11 0 86 0.0 20.0 29.40 0.00 0.00 0.00 0.00
11:20am 67 13 20 0 93 0.0 19.0 29.40 0.00 0.00 0.00 0.00
11:30am 22 17 18 0 92 0.0 20.0 29.39 0.00 0.00 0.00 0.00
11:40am 45 8 13 0 91 0.0 20.0 29.39 0.00 0.00 0.00 0.00
11:50am 22 11 16 0 95 0.0 20.0 29.39 0.00 0.00 0.00 0.00
12:00pm 45 11 21 0 96 0.0 19.0 29.37 0.00 0.00 0.00 0.00
12:10pm 22 13 18 0 96 0.0 19.0 29.38 0.00 0.00 0.00 0.00
12:20pm 45 16 24 0 94 0.0 19.0 29.38 0.00 0.00 0.00 0.00
12:30pm 45 18 19 0 95 0.0 19.0 29.37 0.00 0.00 0.00 0.00
