![]() |
![]() |
Cleveland, OH 44119 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:21pm on 2/28/09 Temperature |
19.0°F |
|
| Dew Point | 18.3°F | ||
| Humidity | 97% | ||
| Barometer | 29.29in Rate -0.011in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 25.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 23.0°F at 12:00am | ||
| Low Temperature | 17.0°F at 6:33am | ||
| High Heat Index | 29.7°F at 12:52am | ||
| Peak Wind Gust | 28mph at 4:28pm | ||
| Astronomical Data | |||
| Sunrise | 7:00am | ||
| Sunset | 6:13pm | ||
| Moonrise | 8:19am | ||
| Moonset | 10:34pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet